 |
 Lots of that Cocinero Soy Oil |
|
Official USDA name: | "Fat, beef tallow" |
USDA Record Number: | "04001" |
SkipThePie link: | permalink |
Food Group: | Fats and Oils |
|
Official USDA name: | "Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables" |
USDA Record Number: | "04648" |
SkipThePie link: | permalink |
Food Group: | Fats and Oils |
|
|
|
|
Nutrition Facts Comparison |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 902 | Calories from Fat 902 |
|
|
% Daily Value* |
|
Total Fat 100g | 154% |
|
Saturated Fat 50g | 249% |
|
Trans Fat 0g |
|
Cholesterol 109mg | 36% |
|
Sodium 0mg | 0% |
|
Total Carbohydrate 0g | 0% |
|
Dietary Fiber 0g | 0% |
|
Sugars 0g |
|
Protein 0g |
|
Vitamin A | 0% |
· |
Vitamin C | 0% |
|
Calcium | 0% |
· |
Iron | 0% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 884 | Calories from Fat 884 |
|
|
% Daily Value* |
|
Total Fat 100g | 154% |
|
Saturated Fat 18g | 88% |
|
Trans Fat 14g |
|
Cholesterol 0mg | 0% |
|
Sodium 0mg | 0% |
|
Total Carbohydrate 0g | 0% |
|
Dietary Fiber 0g | 0% |
|
Sugars 0g |
|
Protein 0g |
|
Vitamin A | 0% |
· |
Vitamin C | 0% |
|
Calcium | 0% |
· |
Iron | 0% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
|
Calories Compared |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 902 kcal | 3774 kJ | 45% |
|
from Carbs | 0 kcal | 0 kJ | |
|
from Fat | 902 kcal | 3773.97 kJ | |
|
from Protein | 0 kcal | 0 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 884 kcal | 3699 kJ | 44% |
|
from Carbs | 0 kcal | 0 kJ | |
|
from Fat | 884 kcal | 3698.66 kJ | |
|
from Protein | 0 kcal | 0 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
|
Vitamin Comparison |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
0 IU |
0% |
|
Vitamin B6 |
0 mg |
0% |
|
Vitamin B12 |
0 mcg |
0% |
|
Vitamin B12, Added |
0 mcg |
0% |
|
Vitamin C |
0 mg |
0% |
|
Vitamin D |
28 IU |
7% |
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
0.7 mcg |
~ |
|
Vitamin D (D2 + D3) |
0.7 mcg |
7% |
|
Vitamin E (Alpha-tocopherol) |
2.7 mg |
13% |
|
Vitamin E, Added |
0 mg |
0% |
|
Vitamin K |
0 mcg |
0% |
|
Thiamin |
0 mg |
0% |
|
Riboflavin |
0 mg |
0% |
|
Niacin |
0 mg |
0% |
|
Pantothenic Acid |
0 mg |
0% |
|
Folate |
0 mcg |
0% |
|
Folate, Food |
0 mcg |
0% |
|
Folate, DFE |
0 mcg DFE |
0% |
|
Choline |
79.8 mg |
~ |
|
Betaine |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
0 IU |
0% |
|
Vitamin B6 |
0 mg |
0% |
|
Vitamin B12 |
0 mcg |
0% |
|
Vitamin B12, Added |
0 mcg |
0% |
|
Vitamin C |
0 mg |
0% |
|
Vitamin D |
~ |
|
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
~ |
|
|
Vitamin D (D2 + D3) |
~ |
|
|
Vitamin E (Alpha-tocopherol) |
8.1 mg |
40% |
|
Vitamin E, Added |
0 mg |
0% |
|
Vitamin K |
24.7 mcg |
31% |
|
Thiamin |
0 mg |
0% |
|
Riboflavin |
0 mg |
0% |
|
Niacin |
0 mg |
0% |
|
Pantothenic Acid |
0 mg |
0% |
|
Folate |
0 mcg |
0% |
|
Folate, Food |
0 mcg |
0% |
|
Folate, DFE |
0 mcg DFE |
0% |
|
Choline |
0.2 mg |
~ |
|
Betaine |
0 mg |
~ |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Minerals Compared |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
0 mg |
0% |
|
Iron |
0 mg |
0% |
|
Magnesium |
0 mg |
0% |
|
Phosphorus |
0 mg |
0% |
|
Potassium |
0 mg |
0% |
|
Sodium |
0 mg |
0% |
|
Zinc |
0 mg |
0% |
|
Copper |
0 mg |
0% |
|
Manganese |
~ |
|
|
Selenium |
0.2 mcg |
0% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
0 mg |
0% |
|
Iron |
0 mg |
0% |
|
Magnesium |
0 mg |
0% |
|
Phosphorus |
0 mg |
0% |
|
Potassium |
0 mg |
0% |
|
Sodium |
0 mg |
0% |
|
Zinc |
0 mg |
0% |
|
Copper |
0 mg |
0% |
|
Manganese |
~ |
|
|
Selenium |
0 mcg |
0% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Protein and Amino Acids Comparison |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 0g | 0% |
|
Essential Aminos |
|
Histidine | 0 g | 0% |
|
Isoleucine | 0 g | 0% |
|
Leucine | 0 g | 0% |
|
Lysine | 0 g | 0% |
|
Methionine | 0 g | |
|
Phenylalanine | 0 g | |
|
Threonine | 0 g | 0% |
|
Tryptophan | 0 g | 0% |
|
Valine | 0 g | 0% |
|
Non-essential Aminos |
|
Arginine | 0 g | |
|
Alanine | 0 g | |
|
Aspartate | 0 g | |
|
Cystine | 0 g | |
|
Glutamate | 0 g | |
|
Glycine | 0 g | |
|
Hydroxyproline | ~ | |
|
Proline | 0 g | |
|
Serine | 0 g | |
|
Tyrosine | 0 g | |
|
Methionine + Cystine†
|
0 g
|
0
|
|
Phenylalanine + Tyrosine†
|
0 g
|
0
|
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 0g | 0% |
|
Essential Aminos |
|
Histidine | 0 g | 0% |
|
Isoleucine | 0 g | 0% |
|
Leucine | 0 g | 0% |
|
Lysine | 0 g | 0% |
|
Methionine | 0 g | |
|
Phenylalanine | 0 g | |
|
Threonine | 0 g | 0% |
|
Tryptophan | 0 g | 0% |
|
Valine | 0 g | 0% |
|
Non-essential Aminos |
|
Arginine | 0 g | |
|
Alanine | 0 g | |
|
Aspartate | 0 g | |
|
Cystine | 0 g | |
|
Glutamate | 0 g | |
|
Glycine | 0 g | |
|
Hydroxyproline | ~ | |
|
Proline | 0 g | |
|
Serine | 0 g | |
|
Tyrosine | 0 g | |
|
Methionine + Cystine†
|
0 g
|
0
|
|
Phenylalanine + Tyrosine†
|
0 g
|
0
|
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Carbohydrates Compared |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 0g | 0% |
|
Dietary Fiber | 0g | 0% |
|
Starch | ~ | |
|
Sugars | 0g | |
|
Sucrose | ~ | |
|
Glucose | ~ | |
|
Fructose | ~ | |
|
Lactose | ~ | |
|
Maltose | ~ | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 0g | 0% |
|
Dietary Fiber | 0g | 0% |
|
Starch | ~ | |
|
Sugars | 0g | |
|
Sucrose | ~ | |
|
Glucose | ~ | |
|
Fructose | ~ | |
|
Lactose | ~ | |
|
Maltose | ~ | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Fatty Acids and Fat Comparison |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 100g | 154% |
|
Total Omega-3 Fatty Acids | 0.6g | |
|
Total Omega-6 Fatty Acids | 3.1g | |
|
Total Trans Fatty Acids | ~ | |
|
Total Trans-monoenoic Fatty Acids | ~ | |
|
Total Trans-polyenoic Fatty Acids | ~ | |
|
Total Saturated Fats (Bad Fats) | 49.8g | 249% |
|
Arachidic Acid [Eicosanoic Acid] | ~ | |
|
Behenic Acid [Docosanoic Acid] | ~ | |
|
Butyric Acid [Butanoic Acid] | 0g | |
|
Capric Acid [Decanoic Acid] | 0g | |
|
Caproic Acid [Hexanoic Acid] | 0g | |
|
Caprylic Acid [Octanoic Acid] | 0g | |
|
Lauric Acid [Dodecanoic Acid] | 0.9g | |
|
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
|
Margaric Acid [Heptadecanoic Acid] | ~ | |
|
Myristic Acid [Tetradecanoic Acid] | 3.7g | |
|
Palmitic Acid [Hexadecanoic Acid] | 24.9g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
|
Stearic Acid [Octadecanoic Acid] | 18.9g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 41.8g | |
|
16:1 c | ~ | |
|
16:1 t | ~ | |
|
18:1 c | ~ | |
|
18:1 t | ~ | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | ~ | |
|
22:1 t | ~ | |
|
Erucic Acid [Docosenoic Acid] | 0g | |
|
Gadoleic Acid [Eicosenoic Acid] | 0.3g | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
|
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
|
Oleic Acid [Octadecenoic Acid] | 36g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 4.2g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
|
Total Polyunsaturated Fat (Good Fats) | 4g | |
|
18:2 CLAs | ~ | |
|
18:2 i | ~ | |
|
18:2 n-6 c,c | ~ | |
|
18:2 t not further defined | ~ | |
|
18:2 t,t | ~ | |
|
18:3i | ~ | |
|
20:3 n-3 | ~ | |
|
20:3 n-6 | ~ | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | ~ | |
|
Alpha-Linolenic Acid | ~ | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | 0g | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0g | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
|
Linoleic Acid [Octadecadienoic Acid] | 3.1g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 0.6g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 100g | 154% |
|
Total Omega-3 Fatty Acids | 1.942g | |
|
Total Omega-6 Fatty Acids | 33.02g | |
|
Total Trans Fatty Acids | 13.555g | |
|
Total Trans-monoenoic Fatty Acids | 10.013g | |
|
Total Trans-polyenoic Fatty Acids | 3.543g | |
|
Total Saturated Fats (Bad Fats) | 17.683g | 88% |
|
Arachidic Acid [Eicosanoic Acid] | 0.364g | |
|
Behenic Acid [Docosanoic Acid] | 0.365g | |
|
Butyric Acid [Butanoic Acid] | 0g | |
|
Capric Acid [Decanoic Acid] | 0g | |
|
Caproic Acid [Hexanoic Acid] | 0g | |
|
Caprylic Acid [Octanoic Acid] | 0g | |
|
Lauric Acid [Dodecanoic Acid] | 0g | |
|
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
|
Margaric Acid [Heptadecanoic Acid] | 0.105g | |
|
Myristic Acid [Tetradecanoic Acid] | 0.094g | |
|
Palmitic Acid [Hexadecanoic Acid] | 10.543g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | 0.037g | |
|
Stearic Acid [Octadecanoic Acid] | 6.175g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 41.929g | |
|
16:1 c | 0.095g | |
|
16:1 t | ~ | |
|
18:1 c | 31.62g | |
|
18:1 t | 10.013g | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | ~ | |
|
22:1 t | ~ | |
|
Erucic Acid [Docosenoic Acid] | 0g | |
|
Gadoleic Acid [Eicosenoic Acid] | 0.201g | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
|
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
|
Oleic Acid [Octadecenoic Acid] | 41.633g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 0.095g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
|
Total Polyunsaturated Fat (Good Fats) | 35.638g | |
|
18:2 CLAs | ~ | |
|
18:2 i | 2.867g | |
|
18:2 n-6 c,c | 30.153g | |
|
18:2 t not further defined | ~ | |
|
18:2 t,t | ~ | |
|
18:3i | 0.676g | |
|
20:3 n-3 | ~ | |
|
20:3 n-6 | ~ | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | ~ | |
|
Alpha-Linolenic Acid | 1.942g | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | 0g | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0g | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
|
Linoleic Acid [Octadecadienoic Acid] | 33.02g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 1.942g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Caffeine, Alcohol, Phytosterols and Other Nutrients Compared |
Fat, beef tallow vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | 0g |
|
Water | 0g |
|
Ash | 0g |
|
Caffeine | 0mg |
|
Theobromine | 0mg |
|
Cholesterol | 109mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | 0g |
|
Water | 0g |
|
Ash | 0g |
|
Caffeine | 0mg |
|
Theobromine | 0mg |
|
Cholesterol | 0mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|