 English Muffins toasted with jam |
 Pepperoni Pizza |
|
Official USDA name: | "Fast foods, english muffin, with butter" |
USDA Record Number: | "21019" |
SkipThePie link: | permalink |
Food Group: | Fast Foods |
|
Official USDA name: | "Pizza, pepperoni topping, regular crust, frozen, cooked" |
USDA Record Number: | "22903" |
SkipThePie link: | permalink |
Food Group: | Fast Foods |
|
|
|
|
Nutrition Facts Comparison |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 300 | Calories from Fat 80 |
|
|
% Daily Value* |
|
Total Fat 9g | 14% |
|
Saturated Fat 4g | 19% |
|
Trans Fat 0g |
|
Cholesterol 20mg | 7% |
|
Sodium 613mg | 27% |
|
Total Carbohydrate 48g | 16% |
|
Dietary Fiber 0g | ~ |
|
Sugars 0g |
|
Protein 8g |
|
Vitamin A | 4% |
· |
Vitamin C | 0% |
|
Calcium | 16% |
· |
Iron | 14% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 296 | Calories from Fat 137 |
|
|
% Daily Value* |
|
Total Fat 15g | 23% |
|
Saturated Fat 5g | 24% |
|
Trans Fat 0g |
|
Cholesterol 15mg | 5% |
|
Sodium 618mg | 27% |
|
Total Carbohydrate 29g | 10% |
|
Dietary Fiber 2g | 9% |
|
Sugars 0g |
|
Protein 11g |
|
Vitamin A | 0% |
· |
Vitamin C | 0% |
|
Calcium | 15% |
· |
Iron | 13% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
|
Calories Compared |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 300 kcal | 1255 kJ | 15% |
|
from Carbs | 190.4 kcal | 796.43 kJ | |
|
from Fat | 80.1 kcal | 335 kJ | |
|
from Protein | 29.4 kcal | 122.9 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 296 kcal | 1238 kJ | 15% |
|
from Carbs | 114 kcal | 477.14 kJ | |
|
from Fat | 136.8 kcal | 572.37 kJ | |
|
from Protein | 44.8 kcal | 187.61 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
|
Vitamin Comparison |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
216 IU |
4% |
|
Vitamin B6 |
0.06 mg |
3% |
|
Vitamin B12 |
0.03 mcg |
0% |
|
Vitamin B12, Added |
~ |
|
|
Vitamin C |
1.2 mg |
0% |
|
Vitamin D |
~ |
|
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
~ |
|
|
Vitamin D (D2 + D3) |
~ |
|
|
Vitamin E (Alpha-tocopherol) |
0.2 mg |
1% |
|
Vitamin E, Added |
~ |
|
|
Vitamin K |
~ |
|
|
Thiamin |
0.4 mg |
27% |
|
Riboflavin |
0.5 mg |
29% |
|
Niacin |
4.15 mg |
21% |
|
Pantothenic Acid |
0.22 mg |
2% |
|
Folate |
90 mcg |
22% |
|
Folate, Food |
27 mcg |
7% |
|
Folate, DFE |
134 mcg DFE |
34% |
|
Choline |
~ |
|
|
Betaine |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
0 IU |
0% |
|
Vitamin B6 |
0.099 mg |
5% |
|
Vitamin B12 |
0.57 mcg |
9% |
|
Vitamin B12, Added |
~ |
|
|
Vitamin C |
1.9 mg |
0% |
|
Vitamin D |
~ |
|
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
~ |
|
|
Vitamin D (D2 + D3) |
~ |
|
|
Vitamin E (Alpha-tocopherol) |
~ |
|
|
Vitamin E, Added |
~ |
|
|
Vitamin K |
~ |
|
|
Thiamin |
0.224 mg |
15% |
|
Riboflavin |
0.23 mg |
14% |
|
Niacin |
2.47 mg |
12% |
|
Pantothenic Acid |
0.274 mg |
3% |
|
Folate |
47 mcg |
12% |
|
Folate, Food |
47 mcg |
12% |
|
Folate, DFE |
~ |
|
|
Choline |
26.3 mg |
~ |
|
Betaine |
19.8 mg |
~ |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Minerals Compared |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
163 mg |
16% |
|
Iron |
2.52 mg |
14% |
|
Magnesium |
21 mg |
5% |
|
Phosphorus |
135 mg |
14% |
|
Potassium |
110 mg |
2% |
|
Sodium |
613 mg |
27% |
|
Zinc |
0.67 mg |
4% |
|
Copper |
0.102 mg |
5% |
|
Manganese |
0.332 mg |
17% |
|
Selenium |
18.6 mcg |
27% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
151 mg |
15% |
|
Iron |
2.41 mg |
13% |
|
Magnesium |
24 mg |
6% |
|
Phosphorus |
207 mg |
21% |
|
Potassium |
198 mg |
4% |
|
Sodium |
618 mg |
27% |
|
Zinc |
1.48 mg |
10% |
|
Copper |
0.105 mg |
5% |
|
Manganese |
0.319 mg |
16% |
|
Selenium |
19.6 mcg |
28% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Protein and Amino Acids Comparison |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 7.73g | 15% |
|
Essential Aminos |
|
Histidine | 0.178 g | 25% |
|
Isoleucine | 0.297 g | 21% |
|
Leucine | 0.546 g | 20% |
|
Lysine | 0.256 g | 12% |
|
Methionine | 0.139 g | |
|
Phenylalanine | 0.384 g | |
|
Threonine | 0.243 g | 23% |
|
Tryptophan | 0.095 g | 34% |
|
Valine | 0.341 g | 19% |
|
Non-essential Aminos |
|
Arginine | 0.331 g | |
|
Alanine | 0.291 g | |
|
Aspartate | 0.406 g | |
|
Cystine | 0.151 g | |
|
Glutamate | 2.34 g | |
|
Glycine | 0.291 g | |
|
Hydroxyproline | ~ | |
|
Proline | 0.798 g | |
|
Serine | 0.383 g | |
|
Tyrosine | 0.249 g | |
|
Methionine + Cystine†
|
0.29 g
|
28
|
|
Phenylalanine + Tyrosine†
|
0.633 g
|
60
|
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 11.21g | 22% |
|
Essential Aminos |
|
Histidine | ~ | |
|
Isoleucine | ~ | |
|
Leucine | ~ | |
|
Lysine | ~ | |
|
Methionine | ~ | |
|
Phenylalanine | ~ | |
|
Threonine | ~ | |
|
Tryptophan | ~ | |
|
Valine | ~ | |
|
Non-essential Aminos |
|
Arginine | ~ | |
|
Alanine | ~ | |
|
Aspartate | ~ | |
|
Cystine | ~ | |
|
Glutamate | ~ | |
|
Glycine | ~ | |
|
Hydroxyproline | ~ | |
|
Proline | ~ | |
|
Serine | ~ | |
|
Tyrosine | ~ | |
|
Methionine + Cystine†
| ~ | |
|
Phenylalanine + Tyrosine†
| ~ | |
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Carbohydrates Compared |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 48.19g | 16% |
|
Dietary Fiber | ~ | ~ |
|
Starch | ~ | |
|
Sugars | ~ | |
|
Sucrose | ~ | |
|
Glucose | ~ | |
|
Fructose | ~ | |
|
Lactose | ~ | |
|
Maltose | ~ | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 28.51g | 10% |
|
Dietary Fiber | 2.2g | 9% |
|
Starch | 21.04g | |
|
Sugars | ~ | |
|
Sucrose | 0.34g | |
|
Glucose | 1.59g | |
|
Fructose | 1.06g | |
|
Lactose | 0.23g | |
|
Maltose | 0.75g | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Fatty Acids and Fat Comparison |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 9.14g | 14% |
|
Total Omega-3 Fatty Acids | 0.305g | |
|
Total Omega-6 Fatty Acids | 1.835g | |
|
Total Trans Fatty Acids | ~ | |
|
Total Trans-monoenoic Fatty Acids | ~ | |
|
Total Trans-polyenoic Fatty Acids | ~ | |
|
Total Saturated Fats (Bad Fats) | 3.857g | 19% |
|
Arachidic Acid [Eicosanoic Acid] | ~ | |
|
Behenic Acid [Docosanoic Acid] | ~ | |
|
Butyric Acid [Butanoic Acid] | ~ | |
|
Capric Acid [Decanoic Acid] | 0.182g | |
|
Caproic Acid [Hexanoic Acid] | 0.168g | |
|
Caprylic Acid [Octanoic Acid] | 0.067g | |
|
Lauric Acid [Dodecanoic Acid] | 0.675g | |
|
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
|
Margaric Acid [Heptadecanoic Acid] | ~ | |
|
Myristic Acid [Tetradecanoic Acid] | 0.711g | |
|
Palmitic Acid [Hexadecanoic Acid] | 1.387g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
|
Stearic Acid [Octadecanoic Acid] | 0.478g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 2.432g | |
|
16:1 c | ~ | |
|
16:1 t | ~ | |
|
18:1 c | ~ | |
|
18:1 t | ~ | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | ~ | |
|
22:1 t | ~ | |
|
Erucic Acid [Docosenoic Acid] | ~ | |
|
Gadoleic Acid [Eicosenoic Acid] | ~ | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
|
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
|
Oleic Acid [Octadecenoic Acid] | 2.083g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 0.222g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
|
Total Polyunsaturated Fat (Good Fats) | 2.14g | |
|
18:2 CLAs | ~ | |
|
18:2 i | ~ | |
|
18:2 n-6 c,c | ~ | |
|
18:2 t not further defined | ~ | |
|
18:2 t,t | ~ | |
|
18:3i | ~ | |
|
20:3 n-3 | ~ | |
|
20:3 n-6 | ~ | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | ~ | |
|
Alpha-Linolenic Acid | ~ | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | 0.035g | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | ~ | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | ~ | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
|
Linoleic Acid [Octadecadienoic Acid] | 1.8g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 0.305g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | ~ | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | ~ | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 15.2g | 23% |
|
Total Omega-3 Fatty Acids | 0.195g | |
|
Total Omega-6 Fatty Acids | 2.161g | |
|
Total Trans Fatty Acids | ~ | |
|
Total Trans-monoenoic Fatty Acids | ~ | |
|
Total Trans-polyenoic Fatty Acids | ~ | |
|
Total Saturated Fats (Bad Fats) | 4.792g | 24% |
|
Arachidic Acid [Eicosanoic Acid] | ~ | |
|
Behenic Acid [Docosanoic Acid] | ~ | |
|
Butyric Acid [Butanoic Acid] | ~ | |
|
Capric Acid [Decanoic Acid] | ~ | |
|
Caproic Acid [Hexanoic Acid] | ~ | |
|
Caprylic Acid [Octanoic Acid] | ~ | |
|
Lauric Acid [Dodecanoic Acid] | 0.135g | |
|
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
|
Margaric Acid [Heptadecanoic Acid] | ~ | |
|
Myristic Acid [Tetradecanoic Acid] | 0.398g | |
|
Palmitic Acid [Hexadecanoic Acid] | 2.726g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
|
Stearic Acid [Octadecanoic Acid] | 1.608g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 6.865g | |
|
16:1 c | ~ | |
|
16:1 t | ~ | |
|
18:1 c | ~ | |
|
18:1 t | ~ | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | ~ | |
|
22:1 t | ~ | |
|
Erucic Acid [Docosenoic Acid] | ~ | |
|
Gadoleic Acid [Eicosenoic Acid] | ~ | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
|
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
|
Oleic Acid [Octadecenoic Acid] | 6.608g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 0.257g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
|
Total Polyunsaturated Fat (Good Fats) | 2.356g | |
|
18:2 CLAs | ~ | |
|
18:2 i | ~ | |
|
18:2 n-6 c,c | ~ | |
|
18:2 t not further defined | ~ | |
|
18:2 t,t | ~ | |
|
18:3i | ~ | |
|
20:3 n-3 | ~ | |
|
20:3 n-6 | ~ | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | ~ | |
|
Alpha-Linolenic Acid | ~ | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | ~ | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | ~ | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | ~ | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
|
Linoleic Acid [Octadecadienoic Acid] | 2.161g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 0.195g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | ~ | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | ~ | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Caffeine, Alcohol, Phytosterols and Other Nutrients Compared |
Fast foods, english muffin, with butter vs Pizza, pepperoni topping, regular crust, frozen, cooked |
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | ~ |
|
Water | 32.63g |
|
Ash | 2.3g |
|
Caffeine | ~ |
|
Theobromine | ~ |
|
Cholesterol | 20mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | 0g |
|
Water | 42.44g |
|
Ash | 2.63g |
|
Caffeine | ~ |
|
Theobromine | ~ |
|
Cholesterol | 15mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|