 English Muffins toasted with jam |
 Crispy Chicken with veggies |
|
Official USDA name: | "Fast foods, english muffin, with butter" |
USDA Record Number: | "21019" |
SkipThePie link: | permalink |
Food Group: | Fast Foods |
|
Official USDA name: | "KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed" |
USDA Record Number: | "21430" |
SkipThePie link: | permalink |
Food Group: | Fast Foods |
|
|
|
|
Nutrition Facts Comparison |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 300 | Calories from Fat 80 |
|
|
% Daily Value* |
|
Total Fat 9g | 14% |
|
Saturated Fat 4g | 19% |
|
Trans Fat 0g |
|
Cholesterol 20mg | 7% |
|
Sodium 613mg | 27% |
|
Total Carbohydrate 48g | 16% |
|
Dietary Fiber 0g | ~ |
|
Sugars 0g |
|
Protein 8g |
|
Vitamin A | 4% |
· |
Vitamin C | 0% |
|
Calcium | 16% |
· |
Iron | 14% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
Nutrition Facts |
Serving Size: 100g or 3.5oz |
|
Amount Per Serving |
|
Calories 153 | Calories from Fat 43 |
|
|
% Daily Value* |
|
Total Fat 5g | 7% |
|
Saturated Fat 1g | 6% |
|
Trans Fat 0g |
|
Cholesterol 87mg | 29% |
|
Sodium 477mg | 21% |
|
Total Carbohydrate 0g | 0% |
|
Dietary Fiber 0g | ~ |
|
Sugars 0g |
|
Protein 27g |
|
Vitamin A | ~ |
· |
Vitamin C | ~ |
|
Calcium | 2% |
· |
Iron | 3% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
Nutritional Data by SkipThePie.org
|
|
|
Calories Compared |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 300 kcal | 1255 kJ | 15% |
|
from Carbs | 190.4 kcal | 796.43 kJ | |
|
from Fat | 80.1 kcal | 335 kJ | |
|
from Protein | 29.4 kcal | 122.9 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
Calories |
Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
|
Total Calories | 153 kcal | 640 kJ | 8% |
|
from Carbs | 1 kcal | 4.18 kJ | |
|
from Fat | 43.4 kcal | 181.5 kJ | |
|
from Protein | 109 kcal | 456.06 kJ | |
|
from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
Nutritional Data by SkipThePie.org
|
|
|
Vitamin Comparison |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
216 IU |
4% |
|
Vitamin B6 |
0.06 mg |
3% |
|
Vitamin B12 |
0.03 mcg |
0% |
|
Vitamin B12, Added |
~ |
|
|
Vitamin C |
1.2 mg |
0% |
|
Vitamin D |
~ |
|
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
~ |
|
|
Vitamin D (D2 + D3) |
~ |
|
|
Vitamin E (Alpha-tocopherol) |
0.2 mg |
1% |
|
Vitamin E, Added |
~ |
|
|
Vitamin K |
~ |
|
|
Thiamin |
0.4 mg |
27% |
|
Riboflavin |
0.5 mg |
29% |
|
Niacin |
4.15 mg |
21% |
|
Pantothenic Acid |
0.22 mg |
2% |
|
Folate |
90 mcg |
22% |
|
Folate, Food |
27 mcg |
7% |
|
Folate, DFE |
134 mcg DFE |
34% |
|
Choline |
~ |
|
|
Betaine |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Vitamin Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Vitamin A |
~ |
|
|
Vitamin B6 |
0.416 mg |
21% |
|
Vitamin B12 |
0.3 mcg |
5% |
|
Vitamin B12, Added |
~ |
|
|
Vitamin C |
~ |
|
|
Vitamin D |
~ |
|
|
Vitamin D2 |
~ |
|
|
Vitamin D3 |
~ |
|
|
Vitamin D (D2 + D3) |
~ |
|
|
Vitamin E (Alpha-tocopherol) |
~ |
|
|
Vitamin E, Added |
~ |
|
|
Vitamin K |
~ |
|
|
Thiamin |
0.06 mg |
4% |
|
Riboflavin |
0.127 mg |
7% |
|
Niacin |
10.897 mg |
54% |
|
Pantothenic Acid |
1.626 mg |
16% |
|
Folate |
~ |
|
|
Folate, Food |
~ |
|
|
Folate, DFE |
~ |
|
|
Choline |
~ |
|
|
Betaine |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Vitamin Data by SkipThePie.org
|
|
Minerals Compared |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
163 mg |
16% |
|
Iron |
2.52 mg |
14% |
|
Magnesium |
21 mg |
5% |
|
Phosphorus |
135 mg |
14% |
|
Potassium |
110 mg |
2% |
|
Sodium |
613 mg |
27% |
|
Zinc |
0.67 mg |
4% |
|
Copper |
0.102 mg |
5% |
|
Manganese |
0.332 mg |
17% |
|
Selenium |
18.6 mcg |
27% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Mineral Content |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Calcium |
20 mg |
2% |
|
Iron |
0.51 mg |
3% |
|
Magnesium |
28 mg |
7% |
|
Phosphorus |
253 mg |
25% |
|
Potassium |
309 mg |
7% |
|
Sodium |
477 mg |
21% |
|
Zinc |
0.89 mg |
6% |
|
Copper |
0.044 mg |
2% |
|
Manganese |
0.048 mg |
2% |
|
Selenium |
27.8 mcg |
40% |
|
Fluoride |
~ |
|
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
Mineral Data by SkipThePie.org
|
|
Protein and Amino Acids Comparison |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 7.73g | 15% |
|
Essential Aminos |
|
Histidine | 0.178 g | 25% |
|
Isoleucine | 0.297 g | 21% |
|
Leucine | 0.546 g | 20% |
|
Lysine | 0.256 g | 12% |
|
Methionine | 0.139 g | |
|
Phenylalanine | 0.384 g | |
|
Threonine | 0.243 g | 23% |
|
Tryptophan | 0.095 g | 34% |
|
Valine | 0.341 g | 19% |
|
Non-essential Aminos |
|
Arginine | 0.331 g | |
|
Alanine | 0.291 g | |
|
Aspartate | 0.406 g | |
|
Cystine | 0.151 g | |
|
Glutamate | 2.34 g | |
|
Glycine | 0.291 g | |
|
Hydroxyproline | ~ | |
|
Proline | 0.798 g | |
|
Serine | 0.383 g | |
|
Tyrosine | 0.249 g | |
|
Methionine + Cystine†
|
0.29 g
|
28
|
|
Phenylalanine + Tyrosine†
|
0.633 g
|
60
|
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Protein & Aminos |
Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
|
Protein | 27.25g | 55% |
|
Essential Aminos |
|
Histidine | 0.649 g | 93% |
|
Isoleucine | 0.8 g | 57% |
|
Leucine | 1.661 g | 61% |
|
Lysine | 1.182 g | 56% |
|
Methionine | 0.395 g | |
|
Phenylalanine | 1.042 g | |
|
Threonine | 0.899 g | 86% |
|
Tryptophan | 0.208 g | 74% |
|
Valine | 0.993 g | 55% |
|
Non-essential Aminos |
|
Arginine | 1.541 g | |
|
Alanine | 1.552 g | |
|
Aspartate | 1.851 g | |
|
Cystine | 0.316 g | |
|
Glutamate | 6.372 g | |
|
Glycine | 2.291 g | |
|
Hydroxyproline | 0.772 g | |
|
Proline | 2.187 g | |
|
Serine | 1.062 g | |
|
Tyrosine | 0.834 g | |
|
Methionine + Cystine†
|
0.711 g
|
68
|
|
Phenylalanine + Tyrosine†
|
1.876 g
|
179
|
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
Protein and Amino Acid Data by SkipThePie.org
|
|
Carbohydrates Compared |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 48.19g | 16% |
|
Dietary Fiber | ~ | ~ |
|
Starch | ~ | |
|
Sugars | ~ | |
|
Sucrose | ~ | |
|
Glucose | ~ | |
|
Fructose | ~ | |
|
Lactose | ~ | |
|
Maltose | ~ | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Carbohydrates |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Carbohydrates | 0.25g | 0% |
|
Dietary Fiber | ~ | ~ |
|
Starch | ~ | |
|
Sugars | ~ | |
|
Sucrose | ~ | |
|
Glucose | ~ | |
|
Fructose | ~ | |
|
Lactose | ~ | |
|
Maltose | ~ | |
|
Galactose | ~ | |
|
~Data not available for tilde (~) items. |
Carbohydrate Data by SkipThePie.org
|
|
Fatty Acids and Fat Comparison |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 9.14g | 14% |
|
Total Omega-3 Fatty Acids | 0.305g | |
|
Total Omega-6 Fatty Acids | 1.835g | |
|
Total Trans Fatty Acids | ~ | |
|
Total Trans-monoenoic Fatty Acids | ~ | |
|
Total Trans-polyenoic Fatty Acids | ~ | |
|
Total Saturated Fats (Bad Fats) | 3.857g | 19% |
|
Arachidic Acid [Eicosanoic Acid] | ~ | |
|
Behenic Acid [Docosanoic Acid] | ~ | |
|
Butyric Acid [Butanoic Acid] | ~ | |
|
Capric Acid [Decanoic Acid] | 0.182g | |
|
Caproic Acid [Hexanoic Acid] | 0.168g | |
|
Caprylic Acid [Octanoic Acid] | 0.067g | |
|
Lauric Acid [Dodecanoic Acid] | 0.675g | |
|
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
|
Margaric Acid [Heptadecanoic Acid] | ~ | |
|
Myristic Acid [Tetradecanoic Acid] | 0.711g | |
|
Palmitic Acid [Hexadecanoic Acid] | 1.387g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
|
Stearic Acid [Octadecanoic Acid] | 0.478g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 2.432g | |
|
16:1 c | ~ | |
|
16:1 t | ~ | |
|
18:1 c | ~ | |
|
18:1 t | ~ | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | ~ | |
|
22:1 t | ~ | |
|
Erucic Acid [Docosenoic Acid] | ~ | |
|
Gadoleic Acid [Eicosenoic Acid] | ~ | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
|
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
|
Oleic Acid [Octadecenoic Acid] | 2.083g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 0.222g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
|
Total Polyunsaturated Fat (Good Fats) | 2.14g | |
|
18:2 CLAs | ~ | |
|
18:2 i | ~ | |
|
18:2 n-6 c,c | ~ | |
|
18:2 t not further defined | ~ | |
|
18:2 t,t | ~ | |
|
18:3i | ~ | |
|
20:3 n-3 | ~ | |
|
20:3 n-6 | ~ | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | ~ | |
|
Alpha-Linolenic Acid | ~ | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | 0.035g | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | ~ | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | ~ | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
|
Linoleic Acid [Octadecadienoic Acid] | 1.8g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 0.305g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | ~ | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | ~ | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Fatty Acids & Fat |
Serving Size: 100g or 3.5oz |
| Amount | RDI% |
|
Total Fat | 4.82g | 7% |
|
Total Omega-3 Fatty Acids | 0.075g | |
|
Total Omega-6 Fatty Acids | 1.495g | |
|
Total Trans Fatty Acids | 0.039g | |
|
Total Trans-monoenoic Fatty Acids | 0.021g | |
|
Total Trans-polyenoic Fatty Acids | 0.018g | |
|
Total Saturated Fats (Bad Fats) | 1.196g | 6% |
|
Arachidic Acid [Eicosanoic Acid] | 0.009g | |
|
Behenic Acid [Docosanoic Acid] | 0.008g | |
|
Butyric Acid [Butanoic Acid] | 0.003g | |
|
Capric Acid [Decanoic Acid] | 0.003g | |
|
Caproic Acid [Hexanoic Acid] | 0g | |
|
Caprylic Acid [Octanoic Acid] | 0.001g | |
|
Lauric Acid [Dodecanoic Acid] | 0.002g | |
|
Lignoceric Acid [Tetracosanoic Acid] | 0.004g | |
|
Margaric Acid [Heptadecanoic Acid] | 0.005g | |
|
Myristic Acid [Tetradecanoic Acid] | 0.017g | |
|
Palmitic Acid [Hexadecanoic Acid] | 0.851g | |
|
Pentadecanoic Acid [Pentadecanoic Acid] | 0.003g | |
|
Stearic Acid [Octadecanoic Acid] | 0.29g | |
|
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
|
Total Monounsaturated Fat (Good Fats) | 1.683g | |
|
16:1 c | 0.174g | |
|
16:1 t | 0.001g | |
|
18:1 c | 1.446g | |
|
18:1 t | 0.02g | |
|
18:1-11t (18:1t n-7) | ~ | |
|
22:1 c | 0.002g | |
|
22:1 t | 0g | |
|
Erucic Acid [Docosenoic Acid] | 0.002g | |
|
Gadoleic Acid [Eicosenoic Acid] | 0.02g | |
|
Heptadecenoic Acid [Heptadecenoic Acid] | 0.008g | |
|
Myristoleic Acid [Tetradecenoic Acid] | 0.005g | |
|
Nervonic Acid [Cis-Tetracosenoic Acid] | 0.004g | |
|
Oleic Acid [Octadecenoic Acid] | 1.466g | |
|
Palmitoleic Acid [Hexadecenoic Acid] | 0.175g | |
|
Pentadecenoic Acid [Pentadecenoic Acid] | 0.003g | |
|
Total Polyunsaturated Fat (Good Fats) | 1.62g | |
|
18:2 CLAs | 0.007g | |
|
18:2 i | ~ | |
|
18:2 n-6 c,c | 1.428g | |
|
18:2 t not further defined | 0.018g | |
|
18:2 t,t | ~ | |
|
18:3i | ~ | |
|
20:3 n-3 | 0.001g | |
|
20:3 n-6 | 0.019g | |
|
20:4 n-6 | ~ | |
|
21:5 | ~ | |
|
22:4 | 0.016g | |
|
Alpha-Linolenic Acid | 0.065g | |
|
Arachidonic Acid [Eicosatetraenoic Acid] | 0.043g | |
|
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0.004g | |
|
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0.003g | |
|
Eicosadienoic Acid [Eicosadienoic Acid] | 0.008g | |
|
Eicosatrienoic Acid [Eicosatrienoic Acid] | 0.02g | |
|
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | 0.005g | |
|
Linoleic Acid [Octadecadienoic Acid] | 1.452g | |
|
Linolenic Acid [Octadecatrienoic Acid] | 0.07g | |
|
Parinaric Acid [Octadecatetraenoic Acid] | 0.001g | |
|
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0.002g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
Fatty Acid Data by SkipThePie.org
|
|
Caffeine, Alcohol, Phytosterols and Other Nutrients Compared |
Fast foods, english muffin, with butter vs KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed |
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | ~ |
|
Water | 32.63g |
|
Ash | 2.3g |
|
Caffeine | ~ |
|
Theobromine | ~ |
|
Cholesterol | 20mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|
Other Nutrients |
Serving Size: 100g or 3.5oz |
| Amount |
|
Alcohol | ~ |
|
Water | 65.71g |
|
Ash | 1.97g |
|
Caffeine | ~ |
|
Theobromine | ~ |
|
Cholesterol | 87mg |
|
Phytosterols | ~ |
|
Campesterol | ~ |
|
Stigmasterol | ~ |
|
Beta-sitosterol | ~ |
|
~Data not available for tilde (~) items. |
Nutritional Data by SkipThePie.org
|
|