|
Nutritional Info: Peas and carrots, frozen, cooked, boiled, drained, with salt
Note that a ~ (tilde character) next to any nutrient means that we don't have data on that item.
Recent Google searches that brought visitors to this page: quantity in 10 oz frozen peas and carrots, boiled peas and carrots, are boiked garden peas and carrots good on a low carb diet, spanish, cooked peas and carrots, how long do frozen peas and carrots take to cook, how much sodium i home prepared sweet peas and carrots
We recommend the EatSmart Digital Nutrition Scale
Nutritional Data for Peas and carrots, frozen, cooked, boiled, drained, with salt
|
|
Pea and Carrot salad for lunch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust the weight or quantity of this food
Standard measures for this food:
Compare this food to any other by searching below
Calories
Calories | |||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | |||
| kcal* | kjoules* | RDI% | |
| Total Calories | 133 kcal | 558 kJ | 7% |
| from Carbs | 88.9 kcal | 371.97 kJ | |
| from Fat | 9.8 kcal | 40.89 kJ | |
| from Protein | 34.2 kcal | 143.05 kJ | |
| from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
| |||
| Nutritional Data by SkipThePie.org | |||
Vitamin Content
Vitamin Content | ||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | ||
| Amount | RDI% | |
| Vitamin A | 26448.92 IU | 529% |
| Vitamin B6 | 0.24186 mg | 12% |
| Vitamin B12 | 0 mcg | 0% |
| Vitamin B12, Added | 0 mcg | 0% |
| Vitamin C | 22.518 mg | 2% |
| Vitamin D | 0 IU | 0% |
| Vitamin D2 | ~ | |
| Vitamin D3 | ~ | |
| Vitamin D (D2 + D3) | 0 mcg | 0% |
| Vitamin E (Alpha-tocopherol) | 1.4456 mg | 7% |
| Vitamin E, Added | 0 mg | 0% |
| Vitamin K | 52.264 mcg | 65% |
| Thiamin | 0.6255 mg | 42% |
| Riboflavin | 0.17792 mg | 10% |
| Niacin | 3.20812 mg | 16% |
| Pantothenic Acid | 0.45314 mg | 5% |
| Folate | 72.28 mcg | 18% |
| Folate, Food | 72.28 mcg | 18% |
| Folate, DFE | 72.28 mcg DFE | 18% |
| Choline | 50.318 mg | ~ |
| Betaine | ~ | |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Vitamin Data by SkipThePie.org | ||
Mineral Content
Mineral Content | ||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | ||
| Amount | RDI% | |
| Calcium | 63.94 mg | 6% |
| Iron | 2.6132 mg | 15% |
| Magnesium | 44.48 mg | 11% |
| Phosphorus | 136.22 mg | 14% |
| Potassium | 439.24 mg | 9% |
| Sodium | 845.12 mg | 37% |
| Zinc | 1.251 mg | 8% |
| Copper | 0.21128 mg | 11% |
| Manganese | 0.56156 mg | 28% |
| Selenium | 3.058 mcg | 4% |
| Fluoride | ~ | |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Mineral Data by SkipThePie.org | ||
Protein and Amino Acids
Protein & Aminos | ||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | ||
| Amount | RDI%* | |
| Protein | 8.5902g | 17% |
Essential Aminos | ||
| Histidine | 0.1668 g | 24% |
| Isoleucine | 0.31136 g | 22% |
| Leucine | 0.49762 g | 18% |
| Lysine | 0.4865 g | 23% |
| Methionine | 0.12232 g | |
| Phenylalanine | 0.31414 g | |
| Threonine | 0.32248 g | 31% |
| Tryptophan | 0.06116 g | 22% |
| Valine | 0.37252 g | 20% |
Non-essential Aminos | ||
| Arginine | 0.65052 g | |
| Alanine | 0.3892 g | |
| Aspartate | 0.81732 g | |
| Cystine | 0.05282 g | |
| Glutamate | 1.22042 g | |
| Glycine | 0.28634 g | |
| Hydroxyproline | ~ | |
| Proline | 0.27244 g | |
| Serine | 0.28634 g | |
| Tyrosine | 0.17792 g | |
| Methionine + Cystine† | 0.17514 g | 17 |
| Phenylalanine + Tyrosine† | 0.49206 g | 47 |
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine. ‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"] ~Data not available for tilde (~) items. | ||
| Protein and Amino Acid Data by SkipThePie.org | ||
The chart below shows the balance of essential amino acids in 278g (9.81 oz) of Peas and carrots, frozen, cooked, boiled, drained, with salt. The distance from the center shows how much each amino acid contributions to your recommended daily intake (RDI). Please note that this chart is for 278g (9.81 oz) of this food item. Increasing the weight will show a larger contribution to your RDI.
Carbohydrate Content
Carbohydrates | ||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | ||
| Amount | RDI% | |
| Total Carbohydrates | 28.1336g | 9% |
| Dietary Fiber | 8.618g | 34% |
| Starch | ~ | |
| Sugars | 12.1208g | |
| Sucrose | ~ | |
| Glucose | ~ | |
| Fructose | ~ | |
| Lactose | ~ | |
| Maltose | ~ | |
| Galactose | ~ | |
| ~Data not available for tilde (~) items. | ||
| Carbohydrate Data by SkipThePie.org | ||
Fats and Fatty Acids
Fatty Acids & Fat | ||
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | ||
| Amount | RDI% | |
| Total Fat | 1.1676g | 2% |
| Total Omega-3 Fatty Acids | 0.10008g | |
| Total Omega-6 Fatty Acids | 0.45592g | |
| Total Trans Fatty Acids | ~ | |
| Total Trans-monoenoic Fatty Acids | ~ | |
| Total Trans-polyenoic Fatty Acids | ~ | |
Total Saturated Fats (Bad Fats) | 0.21406g | 1% |
| Arachidic Acid [Eicosanoic Acid] | ~ | |
| Behenic Acid [Docosanoic Acid] | ~ | |
| Butyric Acid [Butanoic Acid] | 0g | |
| Capric Acid [Decanoic Acid] | 0g | |
| Caproic Acid [Hexanoic Acid] | 0g | |
| Caprylic Acid [Octanoic Acid] | 0g | |
| Lauric Acid [Dodecanoic Acid] | 0.00278g | |
| Lignoceric Acid [Tetracosanoic Acid] | ~ | |
| Margaric Acid [Heptadecanoic Acid] | ~ | |
| Myristic Acid [Tetradecanoic Acid] | 0g | |
| Palmitic Acid [Hexadecanoic Acid] | 0.18904g | |
| Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
| Stearic Acid [Octadecanoic Acid] | 0.01946g | |
| Tridecanoic Acid [Tridecanoic Acid] | ~ | |
Total Monounsaturated Fat (Good Fats) | 0.0973g | |
| 16:1 c | ~ | |
| 16:1 t | ~ | |
| 18:1 c | ~ | |
| 18:1 t | ~ | |
| 18:1-11t (18:1t n-7) | ~ | |
| 22:1 c | ~ | |
| 22:1 t | ~ | |
| Erucic Acid [Docosenoic Acid] | 0g | |
| Gadoleic Acid [Eicosenoic Acid] | 0g | |
| Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
| Myristoleic Acid [Tetradecenoic Acid] | ~ | |
| Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
| Oleic Acid [Octadecenoic Acid] | 0.0973g | |
| Palmitoleic Acid [Hexadecenoic Acid] | 0.00278g | |
| Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
Total Polyunsaturated Fat (Good Fats) | 0.55878g | |
| 18:2 CLAs | ~ | |
| 18:2 i | ~ | |
| 18:2 n-6 c,c | ~ | |
| 18:2 t not further defined | ~ | |
| 18:2 t,t | ~ | |
| 18:3i | ~ | |
| 20:3 n-3 | ~ | |
| 20:3 n-6 | ~ | |
| 20:4 n-6 | ~ | |
| 21:5 | ~ | |
| 22:4 | ~ | |
| Alpha-Linolenic Acid | ~ | |
| Arachidonic Acid [Eicosatetraenoic Acid] | 0g | |
| Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
| Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0g | |
| Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
| Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
| Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
| Linoleic Acid [Octadecadienoic Acid] | 0.45592g | |
| Linolenic Acid [Octadecatrienoic Acid] | 0.10008g | |
| Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
| Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items. | ||
| Fatty Acid Data by SkipThePie.org | ||
Monounsaturated Fats: Foods containing monounsaturated fats reduce LDL (bad) cholesterol, while possibly increasing HDL (good) cholesterol. ["You Can Control Your Cholesterol: A Guide to Low-Cholesterol Living". Merck & Co. Inc.]
Trans Fatty Acids: The National Academy of Sciences has concluded there is no safe level of trans fat consumption. This is because any incremental increase in trans fat intake increases the risk of coronary heart disease. [Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids (Macronutrients). National Academies Press. p. 504]
Saturated Fats: Consumption of saturated fat is a risk factor for cardiovascular disease in the view of the Canadian Heart and Stroke Foundation, the American Heart Association, the British Heart Foundation, the National Heart Foundation of Australia, the National Heart Foundation of New Zealand and the World Heart Federation.
In children, consumption of monounsaturated oils is associated with healthier serum lipid profiles (a group of tests that are often ordered together to determine risk of coronary heart disease.). ["A cross-sectional study of dietary habits and lipid profiles. The Rivas-Vaciamadrid study". Eur. J. Pediatr.].
Omega-3 fatty acids in fish oil, fish and seafood have been shown to lower the risk of heart attacks. [National Institute of Health (August 1, 2005). "Omega-3 fatty acids, fish oil, alpha-linolenic acid"].
Omega-6 fatty acids in sunflower oil and safflower oil may also reduce the risk of cardiovascular disease. [Willett WC (September 2007). "The role of dietary n-6 fatty acids in the prevention of cardiovascular disease". Journal of Cardiovascular Medicine].
In one study, Omega-3 fatty acids reduced prostate tumor growth, slowed histopathological progression, and increased survival. [Mihelin M, Trontelj JV, Stålberg E (August 1991). "Muscle fiber recovery functions studied with double pulse stimulation". Muscle & Nerve 1].
A study published in the Journal of the National Cancer Institute showed that High levels of docosahexaenoic acid were associated with a reduced risk of breast cancer. [Pala V, Krogh V, Muti P, et al. (July 2001). "Erythrocyte membrane fatty acids and subsequent breast cancer: a prospective Italian study". Journal of the National Cancer Institute 93]
Other Nutrients
Other Nutrients | |
| Serving Size: 1 package (10 oz) yields (278g or 9.8 oz) | |
| Amount | |
| Alcohol | 0g |
| Water | 238.524g |
| Ash | 1.5846g |
| Caffeine | 0mg |
| Theobromine | 0mg |
| Cholesterol | 0mg |
| Phytosterols | ~ |
| Campesterol | ~ |
| Stigmasterol | ~ |
| Beta-sitosterol | ~ |
| ~Data not available for tilde (~) items. | |
| Nutritional Data by SkipThePie.org | |
Diet and Weight Loss Scores
The United States Food and Drug Administration allows the following claims to be made by manufacturers of Peas and carrots, frozen, cooked, boiled, drained, with salt:
Peas and carrots, frozen, cooked, boiled, drained, with salt is an excellent source of Vitamin A, Vitamin K, Thiamin, Sodium, Manganese and Fiber. This means that the food contains 20% or more of your RDI for these nutrients.
Peas and carrots, frozen, cooked, boiled, drained, with salt is a good source of Vitamin B6, Riboflavin, Niacin, Folate, Iron, Magnesium, Phosphorus, Copper and Protein. This means that the food contains 10% or more of your RDI for these nutrients.
|
|
How long will it take to burn 133 calories and lose weight
To lose weight, you need to burn more calories than you consume. The table below shows how long you need to perform various types of exercise to burn the 133 calories contained in 278g (9.81 oz)g of Peas and carrots, frozen, cooked, boiled, drained, with salt. The calorie burn rates for each exercise are included and are based on the US Department of Health and Human Services Dietary Guidelines for Americans.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
How to cite this food as a source in academic or research papers
To cite the nutritional data on this page as a source, simply pick which citation style you would like to use below and cut and paste the text or HTML provided into your editor.

