|
Nutritional Info: Pork and Baked Bean with sweet sauce (canned)
Note that a ~ (tilde character) next to any nutrient means that we don't have data on that item.
Recent Google searches that brought visitors to this page: are canned prok and beans high in cholesterol, are canned pork and beans good for high cholesterol, how to sweeten canned pork n beans
We recommend the EatSmart Digital Nutrition Scale
Nutritional Data for Pork and Baked Bean with sweet sauce (canned)
|
|
Home Baked Beans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare this food to any other by searching below
Calories
Calories | |||
| Serving Size: 1 cup (253g or 8.9 oz) | |||
| kcal* | kjoules* | RDI% | |
| Total Calories | 283 kcal | 1186 kJ | 14% |
| from Carbs | 197.7 kcal | 827.19 kJ | |
| from Fat | 32.4 kcal | 135.66 kJ | |
| from Protein | 52.2 kcal | 218.39 kJ | |
| from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
| |||
| Nutritional Data by SkipThePie.org | |||
Vitamin Content
Vitamin Content | ||
| Serving Size: 1 cup (253g or 8.9 oz) | ||
| Amount | RDI% | |
| Vitamin A | 20.24 IU | 0% |
| Vitamin B6 | 0.14421 mg | 7% |
| Vitamin B12 | 0 mcg | 0% |
| Vitamin B12, Added | 0 mcg | 0% |
| Vitamin C | 7.084 mg | 1% |
| Vitamin D | 0 IU | 0% |
| Vitamin D2 | ~ | |
| Vitamin D3 | ~ | |
| Vitamin D (D2 + D3) | 0 mcg | 0% |
| Vitamin E (Alpha-tocopherol) | 0.0759 mg | 0% |
| Vitamin E, Added | 0 mg | 0% |
| Vitamin K | 2.024 mcg | 3% |
| Thiamin | 0.11891 mg | 8% |
| Riboflavin | 0.14927 mg | 9% |
| Niacin | 0.89309 mg | 4% |
| Pantothenic Acid | 0.49588 mg | 5% |
| Folate | 20.24 mcg | 5% |
| Folate, Food | 20.24 mcg | 5% |
| Folate, DFE | 20.24 mcg DFE | 5% |
| Choline | 61.985 mg | ~ |
| Betaine | 0.253 mg | ~ |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Vitamin Data by SkipThePie.org | ||
Mineral Content
Mineral Content | ||
| Serving Size: 1 cup (253g or 8.9 oz) | ||
| Amount | RDI% | |
| Calcium | 149.27 mg | 15% |
| Iron | 4.1745 mg | 23% |
| Magnesium | 83.49 mg | 21% |
| Phosphorus | 258.06 mg | 26% |
| Potassium | 652.74 mg | 14% |
| Sodium | 845.02 mg | 37% |
| Zinc | 3.4661 mg | 23% |
| Copper | 0.35167 mg | 18% |
| Manganese | 0.21505 mg | 11% |
| Selenium | 12.65 mcg | 18% |
| Fluoride | ~ | |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Mineral Data by SkipThePie.org | ||
Protein and Amino Acids
Protein & Aminos | ||
| Serving Size: 1 cup (253g or 8.9 oz) | ||
| Amount | RDI%* | |
| Protein | 13.3837g | 27% |
Essential Aminos | ||
| Histidine | 0.37444 g | 53% |
| Isoleucine | 0.59202 g | 42% |
| Leucine | 1.07272 g | 39% |
| Lysine | 0.92092 g | 44% |
| Methionine | 0.20493 g | |
| Phenylalanine | 0.72611 g | |
| Threonine | 0.56419 g | 54% |
| Tryptophan | 0.15939 g | 57% |
| Valine | 0.70334 g | 39% |
Non-essential Aminos | ||
| Arginine | 0.83237 g | |
| Alanine | 0.56166 g | |
| Aspartate | 1.62426 g | |
| Cystine | 0.14674 g | |
| Glutamate | 2.04677 g | |
| Glycine | 0.52371 g | |
| Hydroxyproline | 0 g | |
| Proline | 0.56925 g | |
| Serine | 0.73117 g | |
| Tyrosine | 0.37697 g | |
| Methionine + Cystine† | 0.35167 g | 33 |
| Phenylalanine + Tyrosine† | 1.10308 g | 105 |
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine. ‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"] ~Data not available for tilde (~) items. | ||
| Protein and Amino Acid Data by SkipThePie.org | ||
The chart below shows the balance of essential amino acids in 253g (8.92 oz) of Pork and Baked Bean with sweet sauce (canned). The distance from the center shows how much each amino acid contributions to your recommended daily intake (RDI). Please note that this chart is for 253g (8.92 oz) of this food item. Increasing the weight will show a larger contribution to your RDI.
Carbohydrate Content
Carbohydrates | ||
| Serving Size: 1 cup (253g or 8.9 oz) | ||
| Amount | RDI% | |
| Total Carbohydrates | 53.4336g | 18% |
| Dietary Fiber | 10.626g | 43% |
| Starch | 19.8352g | |
| Sugars | 21.6568g | |
| Sucrose | 13.8138g | |
| Glucose | 3.289g | |
| Fructose | 3.1878g | |
| Lactose | 0g | |
| Maltose | 0.253g | |
| Galactose | 0g | |
| ~Data not available for tilde (~) items. | ||
| Carbohydrate Data by SkipThePie.org | ||
Fats and Fatty Acids
Fatty Acids & Fat | ||
| Serving Size: 1 cup (253g or 8.9 oz) | ||
| Amount | RDI% | |
| Total Fat | 3.6432g | 6% |
| Total Omega-3 Fatty Acids | 0.03542g | |
| Total Omega-6 Fatty Acids | 0.67804g | |
| Total Trans Fatty Acids | 0g | |
| Total Trans-monoenoic Fatty Acids | 0g | |
| Total Trans-polyenoic Fatty Acids | ~ | |
Total Saturated Fats (Bad Fats) | 1.24223g | 6% |
| Arachidic Acid [Eicosanoic Acid] | 0g | |
| Behenic Acid [Docosanoic Acid] | 0g | |
| Butyric Acid [Butanoic Acid] | 0g | |
| Capric Acid [Decanoic Acid] | 0g | |
| Caproic Acid [Hexanoic Acid] | 0g | |
| Caprylic Acid [Octanoic Acid] | 0g | |
| Lauric Acid [Dodecanoic Acid] | 0g | |
| Lignoceric Acid [Tetracosanoic Acid] | 0g | |
| Margaric Acid [Heptadecanoic Acid] | 0.00759g | |
| Myristic Acid [Tetradecanoic Acid] | 0.05566g | |
| Palmitic Acid [Hexadecanoic Acid] | 0.74635g | |
| Pentadecanoic Acid [Pentadecanoic Acid] | 0g | |
| Stearic Acid [Octadecanoic Acid] | 0.43263g | |
| Tridecanoic Acid [Tridecanoic Acid] | 0g | |
Total Monounsaturated Fat (Good Fats) | 1.25994g | |
| 16:1 c | ~ | |
| 16:1 t | ~ | |
| 18:1 c | 1.14609g | |
| 18:1 t | 0g | |
| 18:1-11t (18:1t n-7) | ~ | |
| 22:1 c | ~ | |
| 22:1 t | ~ | |
| Erucic Acid [Docosenoic Acid] | 0g | |
| Gadoleic Acid [Eicosenoic Acid] | 0g | |
| Heptadecenoic Acid [Heptadecenoic Acid] | 0.00506g | |
| Myristoleic Acid [Tetradecenoic Acid] | 0g | |
| Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
| Oleic Acid [Octadecenoic Acid] | 0.03542g | |
| Palmitoleic Acid [Hexadecenoic Acid] | 0.07084g | |
| Pentadecenoic Acid [Pentadecenoic Acid] | 0g | |
Total Polyunsaturated Fat (Good Fats) | 0.95128g | |
| 18:2 CLAs | ~ | |
| 18:2 i | ~ | |
| 18:2 n-6 c,c | ~ | |
| 18:2 t not further defined | ~ | |
| 18:2 t,t | ~ | |
| 18:3i | ~ | |
| 20:3 n-3 | ~ | |
| 20:3 n-6 | ~ | |
| 20:4 n-6 | ~ | |
| 21:5 | ~ | |
| 22:4 | ~ | |
| Alpha-Linolenic Acid | 0.22264g | |
| Arachidonic Acid [Eicosatetraenoic Acid] | 0g | |
| Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
| Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0g | |
| Eicosadienoic Acid [Eicosadienoic Acid] | 0.01518g | |
| Eicosatrienoic Acid [Eicosatrienoic Acid] | 0g | |
| Gamma-Linolenic Acid [Gamma-Linolenic Acid] | 0g | |
| Linoleic Acid [Octadecadienoic Acid] | 0.67804g | |
| Linolenic Acid [Octadecatrienoic Acid] | 0.03542g | |
| Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
| Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items. | ||
| Fatty Acid Data by SkipThePie.org | ||
Monounsaturated Fats: Foods containing monounsaturated fats reduce LDL (bad) cholesterol, while possibly increasing HDL (good) cholesterol. ["You Can Control Your Cholesterol: A Guide to Low-Cholesterol Living". Merck & Co. Inc.]
Trans Fatty Acids: The National Academy of Sciences has concluded there is no safe level of trans fat consumption. This is because any incremental increase in trans fat intake increases the risk of coronary heart disease. [Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids (Macronutrients). National Academies Press. p. 504]
Saturated Fats: Consumption of saturated fat is a risk factor for cardiovascular disease in the view of the Canadian Heart and Stroke Foundation, the American Heart Association, the British Heart Foundation, the National Heart Foundation of Australia, the National Heart Foundation of New Zealand and the World Heart Federation.
In children, consumption of monounsaturated oils is associated with healthier serum lipid profiles (a group of tests that are often ordered together to determine risk of coronary heart disease.). ["A cross-sectional study of dietary habits and lipid profiles. The Rivas-Vaciamadrid study". Eur. J. Pediatr.].
Omega-3 fatty acids in fish oil, fish and seafood have been shown to lower the risk of heart attacks. [National Institute of Health (August 1, 2005). "Omega-3 fatty acids, fish oil, alpha-linolenic acid"].
Omega-6 fatty acids in sunflower oil and safflower oil may also reduce the risk of cardiovascular disease. [Willett WC (September 2007). "The role of dietary n-6 fatty acids in the prevention of cardiovascular disease". Journal of Cardiovascular Medicine].
In one study, Omega-3 fatty acids reduced prostate tumor growth, slowed histopathological progression, and increased survival. [Mihelin M, Trontelj JV, Stålberg E (August 1991). "Muscle fiber recovery functions studied with double pulse stimulation". Muscle & Nerve 1].
A study published in the Journal of the National Cancer Institute showed that High levels of docosahexaenoic acid were associated with a reduced risk of breast cancer. [Pala V, Krogh V, Muti P, et al. (July 2001). "Erythrocyte membrane fatty acids and subsequent breast cancer: a prospective Italian study". Journal of the National Cancer Institute 93]
Other Nutrients
Other Nutrients | |
| Serving Size: 1 cup (253g or 8.9 oz) | |
| Amount | |
| Alcohol | 0g |
| Water | 178.6433g |
| Ash | 3.9215g |
| Caffeine | 0mg |
| Theobromine | 0mg |
| Cholesterol | 17.71mg |
| Phytosterols | ~ |
| Campesterol | ~ |
| Stigmasterol | ~ |
| Beta-sitosterol | ~ |
| ~Data not available for tilde (~) items. | |
| Nutritional Data by SkipThePie.org | |
Diet and Weight Loss Scores
The United States Food and Drug Administration allows the following claims to be made by manufacturers of Pork and Baked Bean with sweet sauce (canned):
Pork and Baked Bean with sweet sauce (canned) is an excellent source of Iron, Magnesium, Phosphorus, Sodium, Zinc, Protein and Fiber. This means that the food contains 20% or more of your RDI for these nutrients.
Pork and Baked Bean with sweet sauce (canned) is a good source of Calcium, Potassium, Copper, Manganese and Selenium. This means that the food contains 10% or more of your RDI for these nutrients.
|
|
How long will it take to burn 283 calories and lose weight
To lose weight, you need to burn more calories than you consume. The table below shows how long you need to perform various types of exercise to burn the 283 calories contained in 253g (8.92 oz)g of Pork and Baked Bean with sweet sauce (canned). The calorie burn rates for each exercise are included and are based on the US Department of Health and Human Services Dietary Guidelines for Americans.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
How to cite this food as a source in academic or research papers
To cite the nutritional data on this page as a source, simply pick which citation style you would like to use below and cut and paste the text or HTML provided into your editor.

