|
Nutritional Info: Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw
Note that a ~ (tilde character) next to any nutrient means that we don't have data on that item.
Recent Google searches that brought visitors to this page: beef, rib eye steak, raw, select,, rib eye steak with corn calories, 13.6 oz steak raw calories
We recommend the EatSmart Digital Nutrition Scale
Nutritional Data for Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw
|
|
Rib Eye Steak with corn on the cob served on a plate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare this food to any other by searching below
Calories
Calories | |||
| Serving Size: 1 steak (386g or 13.6 oz) | |||
| kcal* | kjoules* | RDI% | |
| Total Calories | 552 kcal | 2309 kJ | 28% |
| from Carbs | 0 kcal | 0 kJ | |
| from Fat | 224.8 kcal | 940.43 kJ | |
| from Protein | 328.6 kcal | 1374.71 kJ | |
| from Alcohol | 0 kcal | 0 kJ | |
|
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
| |||
| Nutritional Data by SkipThePie.org | |||
Vitamin Content
Vitamin Content | ||
| Serving Size: 1 steak (386g or 13.6 oz) | ||
| Amount | RDI% | |
| Vitamin A | 27.02 IU | 1% |
| Vitamin B6 | 1.72156 mg | 86% |
| Vitamin B12 | 11.58 mcg | 193% |
| Vitamin B12, Added | 0 mcg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 15.44 IU | 4% |
| Vitamin D2 | ~ | |
| Vitamin D3 | 0.386 mcg | ~ |
| Vitamin D (D2 + D3) | 0.386 mcg | 4% |
| Vitamin E (Alpha-tocopherol) | 0.579 mg | 3% |
| Vitamin E, Added | 0 mg | 0% |
| Vitamin K | 5.79 mcg | 7% |
| Thiamin | 0.3088 mg | 21% |
| Riboflavin | 0.6562 mg | 39% |
| Niacin | 18.7982 mg | 94% |
| Pantothenic Acid | 2.8564 mg | 29% |
| Folate | 11.58 mcg | 3% |
| Folate, Food | 11.58 mcg | 3% |
| Folate, DFE | 11.58 mcg DFE | 3% |
| Choline | 293.746 mg | ~ |
| Betaine | 62.532 mg | ~ |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Vitamin Data by SkipThePie.org | ||
Mineral Content
Mineral Content | ||
| Serving Size: 1 steak (386g or 13.6 oz) | ||
| Amount | RDI% | |
| Calcium | 57.9 mg | 6% |
| Iron | 8.9938 mg | 50% |
| Magnesium | 88.78 mg | 22% |
| Phosphorus | 806.74 mg | 81% |
| Potassium | 1497.68 mg | 32% |
| Sodium | 281.78 mg | 12% |
| Zinc | 32.9644 mg | 220% |
| Copper | 0.2702 mg | 14% |
| Manganese | 0.04246 mg | 2% |
| Selenium | 88.008 mcg | 126% |
| Fluoride | ~ | |
|
*Daily Value not established for starred items.
~Data not available for tilde (~) items. | ||
| Mineral Data by SkipThePie.org | ||
Protein and Amino Acids
Protein & Aminos | ||
| Serving Size: 1 steak (386g or 13.6 oz) | ||
| Amount | RDI%* | |
| Protein | 82.1408g | 164% |
Essential Aminos | ||
| Histidine | 2.70972 g | 387% |
| Isoleucine | 3.59752 g | 257% |
| Leucine | 6.79746 g | 249% |
| Lysine | 7.38804 g | 352% |
| Methionine | 2.3932 g | |
| Phenylalanine | 3.19994 g | |
| Threonine | 3.71718 g | 354% |
| Tryptophan | 0.94184 g | 336% |
| Valine | 3.79824 g | 209% |
Non-essential Aminos | ||
| Arginine | 5.52366 g | |
| Alanine | 4.7478 g | |
| Aspartate | 7.56174 g | |
| Cystine | 0.87236 g | |
| Glutamate | 13.3749 g | |
| Glycine | 3.65928 g | |
| Hydroxyproline | 0.41302 g | |
| Proline | 3.38136 g | |
| Serine | 3.22696 g | |
| Tyrosine | 2.91044 g | |
| Methionine + Cystine† | 3.26556 g | 311 |
| Phenylalanine + Tyrosine† | 6.11038 g | 582 |
|
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine. ‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"] ~Data not available for tilde (~) items. | ||
| Protein and Amino Acid Data by SkipThePie.org | ||
The chart below shows the balance of essential amino acids in 386g (13.62 oz) of Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw. The distance from the center shows how much each amino acid contributions to your recommended daily intake (RDI). Please note that this chart is for 386g (13.62 oz) of this food item. Increasing the weight will show a larger contribution to your RDI.
Carbohydrate Content
Carbohydrates | ||
| Serving Size: 1 steak (386g or 13.6 oz) | ||
| Amount | RDI% | |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Starch | ~ | |
| Sugars | 0g | |
| Sucrose | ~ | |
| Glucose | ~ | |
| Fructose | ~ | |
| Lactose | ~ | |
| Maltose | ~ | |
| Galactose | ~ | |
| ~Data not available for tilde (~) items. | ||
| Carbohydrate Data by SkipThePie.org | ||
Fats and Fatty Acids
Fatty Acids & Fat | ||
| Serving Size: 1 steak (386g or 13.6 oz) | ||
| Amount | RDI% | |
| Total Fat | 24.9742g | 38% |
| Total Omega-3 Fatty Acids | 0.05404g | |
| Total Omega-6 Fatty Acids | 1.45908g | |
| Total Trans Fatty Acids | 1.48996g | |
| Total Trans-monoenoic Fatty Acids | 1.48996g | |
| Total Trans-polyenoic Fatty Acids | ~ | |
Total Saturated Fats (Bad Fats) | 10.64974g | 53% |
| Arachidic Acid [Eicosanoic Acid] | 0.01158g | |
| Behenic Acid [Docosanoic Acid] | ~ | |
| Butyric Acid [Butanoic Acid] | 0g | |
| Capric Acid [Decanoic Acid] | 0g | |
| Caproic Acid [Hexanoic Acid] | 0g | |
| Caprylic Acid [Octanoic Acid] | 0g | |
| Lauric Acid [Dodecanoic Acid] | 0g | |
| Lignoceric Acid [Tetracosanoic Acid] | 0.03088g | |
| Margaric Acid [Heptadecanoic Acid] | 0.31652g | |
| Myristic Acid [Tetradecanoic Acid] | 0.66006g | |
| Palmitic Acid [Hexadecanoic Acid] | 5.75526g | |
| Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
| Stearic Acid [Octadecanoic Acid] | 3.87544g | |
| Tridecanoic Acid [Tridecanoic Acid] | ~ | |
Total Monounsaturated Fat (Good Fats) | 12.13198g | |
| 16:1 c | ~ | |
| 16:1 t | ~ | |
| 18:1 c | 9.53806g | |
| 18:1 t | 1.48996g | |
| 18:1-11t (18:1t n-7) | 1.03448g | |
| 22:1 c | ~ | |
| 22:1 t | ~ | |
| Erucic Acid [Docosenoic Acid] | 0g | |
| Gadoleic Acid [Eicosenoic Acid] | 0.02316g | |
| Heptadecenoic Acid [Heptadecenoic Acid] | 0.20844g | |
| Myristoleic Acid [Tetradecenoic Acid] | 0.12352g | |
| Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
| Oleic Acid [Octadecenoic Acid] | 11.03188g | |
| Palmitoleic Acid [Hexadecenoic Acid] | 0.74498g | |
| Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
Total Polyunsaturated Fat (Good Fats) | 1.51312g | |
| 18:2 CLAs | 0.10808g | |
| 18:2 i | ~ | |
| 18:2 n-6 c,c | 1.18888g | |
| 18:2 t not further defined | ~ | |
| 18:2 t,t | ~ | |
| 18:3i | ~ | |
| 20:3 n-3 | ~ | |
| 20:3 n-6 | ~ | |
| 20:4 n-6 | ~ | |
| 21:5 | ~ | |
| 22:4 | ~ | |
| Alpha-Linolenic Acid | 0.05018g | |
| Arachidonic Acid [Eicosatetraenoic Acid] | 0.16212g | |
| Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
| Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0g | |
| Eicosadienoic Acid [Eicosadienoic Acid] | 0g | |
| Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
| Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
| Linoleic Acid [Octadecadienoic Acid] | 1.29696g | |
| Linolenic Acid [Octadecatrienoic Acid] | 0.05018g | |
| Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
| Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0.00386g | |
|
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items. | ||
| Fatty Acid Data by SkipThePie.org | ||
Monounsaturated Fats: Foods containing monounsaturated fats reduce LDL (bad) cholesterol, while possibly increasing HDL (good) cholesterol. ["You Can Control Your Cholesterol: A Guide to Low-Cholesterol Living". Merck & Co. Inc.]
Trans Fatty Acids: The National Academy of Sciences has concluded there is no safe level of trans fat consumption. This is because any incremental increase in trans fat intake increases the risk of coronary heart disease. [Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids (Macronutrients). National Academies Press. p. 504]
Saturated Fats: Consumption of saturated fat is a risk factor for cardiovascular disease in the view of the Canadian Heart and Stroke Foundation, the American Heart Association, the British Heart Foundation, the National Heart Foundation of Australia, the National Heart Foundation of New Zealand and the World Heart Federation.
In children, consumption of monounsaturated oils is associated with healthier serum lipid profiles (a group of tests that are often ordered together to determine risk of coronary heart disease.). ["A cross-sectional study of dietary habits and lipid profiles. The Rivas-Vaciamadrid study". Eur. J. Pediatr.].
Omega-3 fatty acids in fish oil, fish and seafood have been shown to lower the risk of heart attacks. [National Institute of Health (August 1, 2005). "Omega-3 fatty acids, fish oil, alpha-linolenic acid"].
Omega-6 fatty acids in sunflower oil and safflower oil may also reduce the risk of cardiovascular disease. [Willett WC (September 2007). "The role of dietary n-6 fatty acids in the prevention of cardiovascular disease". Journal of Cardiovascular Medicine].
In one study, Omega-3 fatty acids reduced prostate tumor growth, slowed histopathological progression, and increased survival. [Mihelin M, Trontelj JV, Stålberg E (August 1991). "Muscle fiber recovery functions studied with double pulse stimulation". Muscle & Nerve 1].
A study published in the Journal of the National Cancer Institute showed that High levels of docosahexaenoic acid were associated with a reduced risk of breast cancer. [Pala V, Krogh V, Muti P, et al. (July 2001). "Erythrocyte membrane fatty acids and subsequent breast cancer: a prospective Italian study". Journal of the National Cancer Institute 93]
Other Nutrients
Other Nutrients | |
| Serving Size: 1 steak (386g or 13.6 oz) | |
| Amount | |
| Alcohol | 0g |
| Water | 275.6426g |
| Ash | 3.7828g |
| Caffeine | 0mg |
| Theobromine | 0mg |
| Cholesterol | 266.34mg |
| Phytosterols | ~ |
| Campesterol | ~ |
| Stigmasterol | ~ |
| Beta-sitosterol | ~ |
| ~Data not available for tilde (~) items. | |
| Nutritional Data by SkipThePie.org | |
Diet and Weight Loss Scores
The United States Food and Drug Administration allows the following claims to be made by manufacturers of Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw:
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw is an excellent source of Vitamin B6, Vitamin B12, Thiamin, Riboflavin, Niacin, Pantothenic Acid, Iron, Magnesium, Phosphorus, Potassium, Zinc, Selenium and Protein. This means that the food contains 20% or more of your RDI for these nutrients.
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw is a good source of Sodium and Copper. This means that the food contains 10% or more of your RDI for these nutrients.
|
|
How long will it take to burn 552 calories and lose weight
To lose weight, you need to burn more calories than you consume. The table below shows how long you need to perform various types of exercise to burn the 552 calories contained in 386g (13.62 oz)g of Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw. The calorie burn rates for each exercise are included and are based on the US Department of Health and Human Services Dietary Guidelines for Americans.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
How to cite this food as a source in academic or research papers
To cite the nutritional data on this page as a source, simply pick which citation style you would like to use below and cut and paste the text or HTML provided into your editor.

