 Blueberry Muffin with streusel topping |
 Pecan Pie |
| |
| Official USDA name: | "Muffins, blueberry, toaster-type" |
| USDA Record Number: | "18277" |
| SkipThePie link: | permalink |
| Food Group: | Baked Products |
|
| Official USDA name: | "Pie, pecan, prepared from recipe" |
| USDA Record Number: | "18325" |
| SkipThePie link: | permalink |
| Food Group: | Baked Products |
|
|
|
| |
Nutrition Facts Comparison |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Nutrition Facts |
| Serving Size: 100g or 3.5oz |
| |
Amount Per Serving |
| |
Calories 313 | Calories from Fat 84 |
|
| |
% Daily Value* |
| |
Total Fat 10g | 15% |
| |
| Saturated Fat 1g | 7% |
| |
| Trans Fat 0g |
| |
Cholesterol 6mg | 2% |
| |
Sodium 247mg | 11% |
| |
Total Carbohydrate 53g | 18% |
| |
| Dietary Fiber 2g | 7% |
| |
| Sugars 5g |
| |
Protein 5g |
| |
| Vitamin A | 6% |
· |
Vitamin C | 0% |
| |
| Calcium | 1% |
· |
Iron | 3% |
|
| |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
| Nutritional Data by SkipThePie.org
|
|
Nutrition Facts |
| Serving Size: 100g or 3.5oz |
| |
Amount Per Serving |
| |
Calories 412 | Calories from Fat 200 |
|
| |
% Daily Value* |
| |
Total Fat 22g | 34% |
| |
| Saturated Fat 4g | 20% |
| |
| Trans Fat 0g |
| |
Cholesterol 87mg | 29% |
| |
Sodium 262mg | 11% |
| |
Total Carbohydrate 52g | 17% |
| |
| Dietary Fiber 0g | ~ |
| |
| Sugars 0g |
| |
Protein 5g |
| |
| Vitamin A | 7% |
· |
Vitamin C | 0% |
| |
| Calcium | 3% |
· |
Iron | 8% |
|
| |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Your Daily Values may be higher or lower depending on your calorie needs.
|
| Nutritional Data by SkipThePie.org
|
|
We recommend the EatSmart Digital Nutrition Scale |
|
Calories Compared |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Calories |
| Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
| |
| Total Calories | 313 kcal | 1310 kJ | 16% |
| |
| from Carbs | 213.2 kcal | 892.03 kJ | |
| |
| from Fat | 83.6 kcal | 349.78 kJ | |
| |
| from Protein | 16.6 kcal | 69.29 kJ | |
| |
| from Alcohol | 0 kcal | 0 kJ | |
| |
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
| Nutritional Data by SkipThePie.org
|
|
Calories |
| Serving Size: 100g or 3.5oz |
| kcal* | kjoules* | RDI% |
| |
| Total Calories | 412 kcal | 1724 kJ | 21% |
| |
| from Carbs | 208.8 kcal | 873.62 kJ | |
| |
| from Fat | 199.8 kcal | 835.96 kJ | |
| |
| from Protein | 19.6 kcal | 82.01 kJ | |
| |
| from Alcohol | 0 kcal | 0 kJ | |
| |
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules.
|
| Nutritional Data by SkipThePie.org
|
|
Vitamin Comparison |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Vitamin Content |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Vitamin A |
318 IU |
6% |
| |
| Vitamin B6 |
0.027 mg |
1% |
| |
| Vitamin B12 |
0.02 mcg |
0% |
| |
| Vitamin B12, Added |
0 mcg |
0% |
| |
| Vitamin C |
0 mg |
0% |
| |
| Vitamin D |
0 IU |
0% |
| |
| Vitamin D2 |
~ |
|
| |
| Vitamin D3 |
~ |
|
| |
| Vitamin D (D2 + D3) |
0 mcg |
0% |
| |
| Vitamin E (Alpha-tocopherol) |
0.91 mg |
5% |
| |
| Vitamin E, Added |
0 mg |
0% |
| |
| Vitamin K |
19.3 mcg |
24% |
| |
| Thiamin |
0.24 mg |
16% |
| |
| Riboflavin |
0.29 mg |
17% |
| |
| Niacin |
2.02 mg |
10% |
| |
| Pantothenic Acid |
0.246 mg |
2% |
| |
| Folate |
65 mcg |
16% |
| |
| Folate, Food |
11 mcg |
3% |
| |
| Folate, DFE |
103 mcg DFE |
26% |
| |
| Choline |
51.7 mg |
~ |
| |
| Betaine |
~ |
|
| |
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
| Vitamin Data by SkipThePie.org
|
|
Vitamin Content |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Vitamin A |
357 IU |
7% |
| |
| Vitamin B6 |
0.06 mg |
3% |
| |
| Vitamin B12 |
0.17 mcg |
3% |
| |
| Vitamin B12, Added |
~ |
|
| |
| Vitamin C |
0.2 mg |
0% |
| |
| Vitamin D |
~ |
|
| |
| Vitamin D2 |
~ |
|
| |
| Vitamin D3 |
~ |
|
| |
| Vitamin D (D2 + D3) |
~ |
|
| |
| Vitamin E (Alpha-tocopherol) |
~ |
|
| |
| Vitamin E, Added |
~ |
|
| |
| Vitamin K |
~ |
|
| |
| Thiamin |
0.188 mg |
13% |
| |
| Riboflavin |
0.18 mg |
11% |
| |
| Niacin |
0.847 mg |
4% |
| |
| Pantothenic Acid |
0.479 mg |
5% |
| |
| Folate |
26 mcg |
6% |
| |
| Folate, Food |
14 mcg |
4% |
| |
| Folate, DFE |
34 mcg DFE |
8% |
| |
| Choline |
~ |
|
| |
| Betaine |
~ |
|
| |
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
| Vitamin Data by SkipThePie.org
|
|
Minerals Compared |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Mineral Content |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Calcium |
13 mg |
1% |
| |
| Iron |
0.51 mg |
3% |
| |
| Magnesium |
12 mg |
3% |
| |
| Phosphorus |
59 mg |
6% |
| |
| Potassium |
83 mg |
2% |
| |
| Sodium |
247 mg |
11% |
| |
| Zinc |
0.39 mg |
3% |
| |
| Copper |
0.083 mg |
4% |
| |
| Manganese |
0.368 mg |
18% |
| |
| Selenium |
17.6 mcg |
25% |
| |
| Fluoride |
~ |
|
| |
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
| Mineral Data by SkipThePie.org
|
|
Mineral Content |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Calcium |
32 mg |
3% |
| |
| Iron |
1.48 mg |
8% |
| |
| Magnesium |
26 mg |
6% |
| |
| Phosphorus |
94 mg |
9% |
| |
| Potassium |
133 mg |
3% |
| |
| Sodium |
262 mg |
11% |
| |
| Zinc |
1.02 mg |
7% |
| |
| Copper |
0.211 mg |
11% |
| |
| Manganese |
0.712 mg |
36% |
| |
| Selenium |
12 mcg |
17% |
| |
| Fluoride |
~ |
|
| |
*Daily Value not established for starred items.
~Data not available for tilde (~) items.
|
| Mineral Data by SkipThePie.org
|
|
Protein and Amino Acids Comparison |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Protein & Aminos |
| Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
| |
| Protein | 4.6g | 9% |
| |
Essential Aminos |
| |
| Histidine | 0.115 g | 16% |
| |
| Isoleucine | 0.205 g | 15% |
| |
| Leucine | 0.353 g | 13% |
| |
| Lysine | 0.259 g | 12% |
| |
| Methionine | 0.067 g | |
| |
| Phenylalanine | 0.228 g | |
| |
| Threonine | 0.18 g | 17% |
| |
| Tryptophan | 0.062 g | 22% |
| |
| Valine | 0.217 g | 12% |
| |
Non-essential Aminos |
| |
| Arginine | 0.304 g | |
| |
| Alanine | 0.196 g | |
| |
| Aspartate | 0.479 g | |
| |
| Cystine | 0.076 g | |
| |
| Glutamate | 0.967 g | |
| |
| Glycine | 0.192 g | |
| |
| Hydroxyproline | ~ | |
| |
| Proline | 0.307 g | |
| |
| Serine | 0.251 g | |
| |
| Tyrosine | 0.162 g | |
| |
| Methionine + Cystine†
|
0.143 g
|
14
|
| |
| Phenylalanine + Tyrosine†
|
0.39 g
|
37
|
| |
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
| Protein and Amino Acid Data by SkipThePie.org
|
|
Protein & Aminos |
| Serving Size: 100g or 3.5oz |
| Amount | RDI%* |
| |
| Protein | 4.9g | 10% |
| |
Essential Aminos |
| |
| Histidine | 0.116 g | 17% |
| |
| Isoleucine | 0.223 g | 16% |
| |
| Leucine | 0.372 g | 14% |
| |
| Lysine | 0.248 g | 12% |
| |
| Methionine | 0.125 g | |
| |
| Phenylalanine | 0.25 g | |
| |
| Threonine | 0.189 g | 18% |
| |
| Tryptophan | 0.069 g | 25% |
| |
| Valine | 0.255 g | 14% |
| |
Non-essential Aminos |
| |
| Arginine | 0.325 g | |
| |
| Alanine | 0.223 g | |
| |
| Aspartate | 0.392 g | |
| |
| Cystine | 0.111 g | |
| |
| Glutamate | 0.972 g | |
| |
| Glycine | 0.176 g | |
| |
| Hydroxyproline | ~ | |
| |
| Proline | 0.305 g | |
| |
| Serine | 0.301 g | |
| |
| Tyrosine | 0.178 g | |
| |
| Methionine + Cystine†
|
0.236 g
|
22
|
| |
| Phenylalanine + Tyrosine†
|
0.428 g
|
41
|
| |
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150.
† The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine.
‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"]
~Data not available for tilde (~) items.
|
| Protein and Amino Acid Data by SkipThePie.org
|
|
Carbohydrates Compared |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Carbohydrates |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Total Carbohydrates | 53.3g | 18% |
| |
| Dietary Fiber | 1.8g | 7% |
| |
| Starch | ~ | |
| |
| Sugars | 4.85g | |
| |
| Sucrose | ~ | |
| |
| Glucose | ~ | |
| |
| Fructose | ~ | |
| |
| Lactose | ~ | |
| |
| Maltose | ~ | |
| |
| Galactose | ~ | |
| |
| ~Data not available for tilde (~) items. |
| Carbohydrate Data by SkipThePie.org
|
|
Carbohydrates |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Total Carbohydrates | 52.2g | 17% |
| |
| Dietary Fiber | ~ | ~ |
| |
| Starch | ~ | |
| |
| Sugars | ~ | |
| |
| Sucrose | ~ | |
| |
| Glucose | ~ | |
| |
| Fructose | ~ | |
| |
| Lactose | ~ | |
| |
| Maltose | ~ | |
| |
| Galactose | ~ | |
| |
| ~Data not available for tilde (~) items. |
| Carbohydrate Data by SkipThePie.org
|
|
Fatty Acids and Fat Comparison |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Fatty Acids & Fat |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Total Fat | 9.5g | 15% |
| |
| Total Omega-3 Fatty Acids | 0.618g | |
| |
| Total Omega-6 Fatty Acids | 4.724g | |
| |
| Total Trans Fatty Acids | ~ | |
| |
| Total Trans-monoenoic Fatty Acids | ~ | |
| |
| Total Trans-polyenoic Fatty Acids | ~ | |
| |
Total Saturated Fats (Bad Fats) | 1.398g | 7% |
| |
| Arachidic Acid [Eicosanoic Acid] | ~ | |
| |
| Behenic Acid [Docosanoic Acid] | ~ | |
| |
| Butyric Acid [Butanoic Acid] | 0g | |
| |
| Capric Acid [Decanoic Acid] | 0g | |
| |
| Caproic Acid [Hexanoic Acid] | 0g | |
| |
| Caprylic Acid [Octanoic Acid] | 0g | |
| |
| Lauric Acid [Dodecanoic Acid] | 0g | |
| |
| Lignoceric Acid [Tetracosanoic Acid] | ~ | |
| |
| Margaric Acid [Heptadecanoic Acid] | ~ | |
| |
| Myristic Acid [Tetradecanoic Acid] | 0.009g | |
| |
| Palmitic Acid [Hexadecanoic Acid] | 1.018g | |
| |
| Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
| |
| Stearic Acid [Octadecanoic Acid] | 0.351g | |
| |
| Tridecanoic Acid [Tridecanoic Acid] | ~ | |
| |
Total Monounsaturated Fat (Good Fats) | 2.162g | |
| |
| 16:1 c | ~ | |
| |
| 16:1 t | ~ | |
| |
| 18:1 c | ~ | |
| |
| 18:1 t | ~ | |
| |
| 18:1-11t (18:1t n-7) | ~ | |
| |
| 22:1 c | ~ | |
| |
| 22:1 t | ~ | |
| |
| Erucic Acid [Docosenoic Acid] | 0g | |
| |
| Gadoleic Acid [Eicosenoic Acid] | 0.018g | |
| |
| Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
| |
| Myristoleic Acid [Tetradecenoic Acid] | ~ | |
| |
| Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
| |
| Oleic Acid [Octadecenoic Acid] | 2.113g | |
| |
| Palmitoleic Acid [Hexadecenoic Acid] | 0.022g | |
| |
| Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
| |
Total Polyunsaturated Fat (Good Fats) | 5.351g | |
| |
| 18:2 CLAs | ~ | |
| |
| 18:2 i | ~ | |
| |
| 18:2 n-6 c,c | ~ | |
| |
| 18:2 t not further defined | ~ | |
| |
| 18:2 t,t | ~ | |
| |
| 18:3i | ~ | |
| |
| 20:3 n-3 | ~ | |
| |
| 20:3 n-6 | ~ | |
| |
| 20:4 n-6 | ~ | |
| |
| 21:5 | ~ | |
| |
| 22:4 | ~ | |
| |
| Alpha-Linolenic Acid | ~ | |
| |
| Arachidonic Acid [Eicosatetraenoic Acid] | 0.002g | |
| |
| Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
| |
| Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0.001g | |
| |
| Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
| |
| Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
| |
| Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
| |
| Linoleic Acid [Octadecadienoic Acid] | 4.722g | |
| |
| Linolenic Acid [Octadecatrienoic Acid] | 0.617g | |
| |
| Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
| |
| Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0g | |
| |
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
| Fatty Acid Data by SkipThePie.org
|
|
Fatty Acids & Fat |
| Serving Size: 100g or 3.5oz |
| Amount | RDI% |
| |
| Total Fat | 22.2g | 34% |
| |
| Total Omega-3 Fatty Acids | 0.28g | |
| |
| Total Omega-6 Fatty Acids | 5.431g | |
| |
| Total Trans Fatty Acids | ~ | |
| |
| Total Trans-monoenoic Fatty Acids | ~ | |
| |
| Total Trans-polyenoic Fatty Acids | ~ | |
| |
Total Saturated Fats (Bad Fats) | 3.989g | 20% |
| |
| Arachidic Acid [Eicosanoic Acid] | ~ | |
| |
| Behenic Acid [Docosanoic Acid] | ~ | |
| |
| Butyric Acid [Butanoic Acid] | 0g | |
| |
| Capric Acid [Decanoic Acid] | 0.001g | |
| |
| Caproic Acid [Hexanoic Acid] | 0g | |
| |
| Caprylic Acid [Octanoic Acid] | 0.001g | |
| |
| Lauric Acid [Dodecanoic Acid] | 0.001g | |
| |
| Lignoceric Acid [Tetracosanoic Acid] | ~ | |
| |
| Margaric Acid [Heptadecanoic Acid] | ~ | |
| |
| Myristic Acid [Tetradecanoic Acid] | 0.047g | |
| |
| Palmitic Acid [Hexadecanoic Acid] | 2.549g | |
| |
| Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
| |
| Stearic Acid [Octadecanoic Acid] | 1.382g | |
| |
| Tridecanoic Acid [Tridecanoic Acid] | ~ | |
| |
Total Monounsaturated Fat (Good Fats) | 11.181g | |
| |
| 16:1 c | ~ | |
| |
| 16:1 t | ~ | |
| |
| 18:1 c | ~ | |
| |
| 18:1 t | ~ | |
| |
| 18:1-11t (18:1t n-7) | ~ | |
| |
| 22:1 c | ~ | |
| |
| 22:1 t | ~ | |
| |
| Erucic Acid [Docosenoic Acid] | 0.001g | |
| |
| Gadoleic Acid [Eicosenoic Acid] | 0.063g | |
| |
| Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
| |
| Myristoleic Acid [Tetradecenoic Acid] | ~ | |
| |
| Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
| |
| Oleic Acid [Octadecenoic Acid] | 11.018g | |
| |
| Palmitoleic Acid [Hexadecenoic Acid] | 0.099g | |
| |
| Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
| |
Total Polyunsaturated Fat (Good Fats) | 5.71g | |
| |
| 18:2 CLAs | ~ | |
| |
| 18:2 i | ~ | |
| |
| 18:2 n-6 c,c | ~ | |
| |
| 18:2 t not further defined | ~ | |
| |
| 18:2 t,t | ~ | |
| |
| 18:3i | ~ | |
| |
| 20:3 n-3 | ~ | |
| |
| 20:3 n-6 | ~ | |
| |
| 20:4 n-6 | ~ | |
| |
| 21:5 | ~ | |
| |
| 22:4 | ~ | |
| |
| Alpha-Linolenic Acid | ~ | |
| |
| Arachidonic Acid [Eicosatetraenoic Acid] | 0.029g | |
| |
| Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | 0g | |
| |
| Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | 0.008g | |
| |
| Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
| |
| Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
| |
| Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
| |
| Linoleic Acid [Octadecadienoic Acid] | 5.402g | |
| |
| Linolenic Acid [Octadecatrienoic Acid] | 0.271g | |
| |
| Parinaric Acid [Octadecatetraenoic Acid] | 0g | |
| |
| Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | 0.001g | |
| |
The common name for each fatty acid is shown with the systematic name in square parentheses.
~Data not available for tilde (~) items.
|
| Fatty Acid Data by SkipThePie.org
|
|
Caffeine, Alcohol, Phytosterols and Other Nutrients Compared |
| Muffins, blueberry, toaster-type vs Pie, pecan, prepared from recipe |
Other Nutrients |
| Serving Size: 100g or 3.5oz |
| Amount |
| |
| Alcohol | 0g |
| |
| Water | 30.8g |
| |
| Ash | 1.8g |
| |
| Caffeine | 0mg |
| |
| Theobromine | 0mg |
| |
| Cholesterol | 6mg |
| |
| Phytosterols | ~ |
| |
| Campesterol | ~ |
| |
| Stigmasterol | ~ |
| |
| Beta-sitosterol | ~ |
| |
| ~Data not available for tilde (~) items. |
| Nutritional Data by SkipThePie.org
|
|
Other Nutrients |
| Serving Size: 100g or 3.5oz |
| Amount |
| |
| Alcohol | ~ |
| |
| Water | 19.5g |
| |
| Ash | 1.1g |
| |
| Caffeine | ~ |
| |
| Theobromine | ~ |
| |
| Cholesterol | 87mg |
| |
| Phytosterols | ~ |
| |
| Campesterol | ~ |
| |
| Stigmasterol | ~ |
| |
| Beta-sitosterol | ~ |
| |
| ~Data not available for tilde (~) items. |
| Nutritional Data by SkipThePie.org
|
|